Fee Structure
Fee Structure 2024-25
CLASS | TUITION FEE | ENRICHMENT FEE | TOTAL |
---|---|---|---|
EY-1 | 44,000 | - | 44,000 |
EY-2 | 44,000 | - | 44,000 |
EY-3 | 44,000 | - | 44,000 |
GRADE-1 | 57,200 | - | 57,200 |
GRADE-2 | 57,200 | - | 57,200 |
GRADE-3 | 57,200 | - | 57,200 |
GRADE-4 | 57,200 | - | 57,200 |
GRADE-5 | 70,400 | 10,000 | 80,400 |
GRADE-6 | 70,400 | 10,000 | 80,400 |
GRADE-7 | 70,400 | 10,000 | 80,400 |
GRADE-8 | 83,600 | 10,000 | 93,600 |
GRADE-9 | 83,600 | 10,000 | 93,600 |
GRADE-10 | 83,600 | 10,000 | 93,600 |
Note:
- Registration fee Rs. 1,000/- has to be paid at the time of admission process.
- Uniform, stationery, textbooks and notebooks will be charged as per actuals.
- Transport charges 0 to 5 km Rs. 1,620/- , 5 km to 15 km Rs. 2,160/- , 15 km to 30 km Rs. 2,700/- and 30 km above Rs. 3,780/-
- Mess Fee: EY 1 to Grade 3 Rs. 2,500/- per month & Grade 4 to 10th Rs. 3,500/- per month.
- Fee payment schedule: 1 Qtr – by 10th April, 2 Qtr – by 10th July, 3rd Qtr – by 10th October and 4th Qtr – by 10th January of the session.
- After the given due date, the transport & food facilities will be on hold till the fee clearance.